Yas Marina Circuit
| Race Date: | 14 Nov 2010 |
| Number of Laps: | 55 |
| Circuit Length: | 5.554 km |
| Race Distance: | 305.361 km |
| Lap Record: | 1:40.279 - S Vettel (2009) |


Sao Paulo
| Race Date: | 07 Nov 2010 |
| Circuit Name: | Autodromo Jose Carlos Pace |
| Number of Laps: | 71 |
| Circuit Length: | 4.309 km |
| Race Distance: | 305.909 km |
| Lap Record: | 1:11.473 - JP Montoya (2004) |


Yeongam
| Race Date: | 24 Oct 2010 |
| Circuit Name: | Korea International Circuit |
| Number of Laps: | 55 |
| Circuit Length: | 5.621 km |
| Race Distance: | 309.155 km |
| Lap Record: | - |


Suzuka
| Race Date: | 10 Oct 2010 |
| Number of Laps: | 53 |
| Circuit Length: | 5.807 km |
| Race Distance: | 307.471 km |
| Lap Record: | 1:31.540 - K. Raikkonen (2005) |


Singapore
| Race Date: | 26 Sep 2010 |
| Circuit Name: | Marina Bay Street Circuit |
| Number of Laps: | 61 |
| Circuit Length: | 5.073 km |
| Race Distance: | 309.316 km |
| Lap Record: | 1:45.599 - K Raikkonen (2008) |


Monza
| Race Date: | 12 Sep 2010 |
| Circuit Name: | Autodromo di Monza |
| Number of Laps: | 53 |
| Circuit Length: | 5.793 km |
| Race Distance: | 306.720 km |
| Lap Record: | 1:21.046 - R Barrichello (2004) |


Spa-Francorchamps
| Race Date: | 29 Aug 2010 |
| Circuit Name: | Circuit de Spa-Francorchamps |
| Number of Laps: | 44 |
| Circuit Length: | 7.004 km |
| Race Distance: | 308.052 km |
| Lap Record: | 1:45.108 - K Raikkonen (2004) |


Budapest
| Race Date: | 01 Aug 2010 |
| Circuit Name: | Hungaroring |
| Number of Laps: | 70 |
| Circuit Length: | 4.381 km |
| Race Distance: | 306.630 km |
| Lap Record: | 1:19.071 - M Schumacher (2004) |


Hockenheim
| Race Date: | 25 Jul 2010 |
| Circuit Name: | Hockenheimring |
| Number of Laps: | 67 |
| Circuit Length: | 4.574 km |
| Race Distance: | 306.458 km |
| Lap Record: | 1:13.780 - K Raikkonen (2004) |


Silverstone
| Race Date: | 11 Jul 2010 |
| Number of Laps: | 52 |
| Circuit Length: | 5.891 km |
| Race Distance: | 306.747 km |
| Lap Record: | 1:30.874 - F Alonso (2010) |


Valencia
| Race Date: | 27 Jun 2010 |
| Circuit Name: | Valencia Street Circuit |
| Number of Laps: | 57 |
| Circuit Length: | 5.419 km |
| Race Distance: | 308.883 km |
| Lap Record: | 1:38.683 - T Glock (2009) |


Istanbul
| Race Date: | 30 May 2010 |
| Circuit Name: | Istanbul Park |
| Number of Laps: | 58 |
| Circuit Length: | 5.338 km |
| Race Distance: | 309.396 km |
| Lap Record: | 1:24.770 - JP Montoya (2005) |


Monte Carlo
| Race Date: | 16 May 2010 |
| Circuit Name: | Circuit de Monaco |
| Number of Laps: | 78 |
| Circuit Length: | 3.340 km |
| Race Distance: | 260.520 km |
| Lap Record: | 1:14.439 - M Schumacher (2004) |


Shanghai
| Race Date: | 18 Apr 2010 |
| Circuit Name: | Shanghai International Circuit |
| Number of Laps: | 56 |
| Circuit Length: | 5.451 km |
| Race Distance: | 305.066 km |
| Lap Record: | 1:32.238 - M Schumacher (2004) |


Kuala Lumpur
| Race Date: | 04 Apr 2010 |
| Circuit Name: | Sepang International Circuit |
| Number of Laps: | 56 |
| Circuit Length: | 5.543 km |
| Race Distance: | 310.408 km |
| Lap Record: | 1:34.223 - JP Montoya (2004) |


Melbourne
| Race Date: | 28 Mar 2010 |
| Circuit Name: | Albert Park |
| Number of Laps: | 58 |
| Circuit Length: | 5.303 km |
| Race Distance: | 307.574 km |
| Lap Record: | 1:24.125 - M Schumacher (2004) |



| These are the Circuit diagrams for the races of the the formula 1 2010 season. The reason why I have posted these on my blog is because I really like the simplicity and boldness of the drawings. Its a very effective way of mapping out exactly what is there without going into too much detail. They also look very modern and this style would fit in very nicely with my style of work and the current brief I am undertaking. | |
Josh - Love your vector work.
ReplyDeleteAre you a big F1 fan? If so, I'd be interested in getting you to make the vectors for the tracks on the 2012 calendar.
Let me know,
Thanks